Guided product tour
This public tour combines live platform coverage metrics with fictional production-scale sample records, so you can inspect the Grant Nexus workflow without exposing customer data.
Platform Coverage
These totals come from live public metrics. The walkthrough below uses fictional production-scale sample records to show how a live institutional run is organized inside Grant Nexus.
Refreshed 4/4/2026
Platform totals reflect live public metrics. Visible institution rows are fictional production-scale sample records. No customer or private institutional records are exposed.
Tour flow
Start with the opportunity board, urgent deadlines, and institutional headline metrics.
Showing 24 featured opportunities from 5842 active opportunities
| Grant | Faculty | Amount | Score |
|---|---|---|---|
| NIH Rural Mental Health Data Collaborative Applied Translation Cohort National Institutes of Health | Faculty Profile 13 | $1.1M | 95% |
| NSF Climate Resilience Field Labs National Science Foundation | Faculty Profile 01 | $650K | 95% |
| EPA Watershed Sensor Collaborative Multi-Campus Acceleration Track Environmental Protection Agency | Faculty Profile 07 | $454K | 95% |
| CDC Community Heat Health Preparedness Lab Centers for Disease Control and Prevention | Faculty Profile 12 | $600K | 94% |
| Foundation Profile 10 Regional Story Circuits Foundation Profile 10 | Faculty Profile 05 | $160K | 94% |
| DOE Microgrid Apprenticeship Hubs Department of Energy | Faculty Profile 10 | $1.2M | 93% |
Showing 18 featured faculty from 428 profiles